π Period: March 16 β March 23, 2026 (18 tournaments)
| # | Archetype | Presence | Winrate | Entries |
|---|---|---|---|---|
| 1 | Red Madness | 12.38% | 52.22% | 168 |
| 2 | Grixis Affinity | 9.33% | 51.41% | 130 |
| 3 | Elves | 7.38% | 50.66% | 103 |
| 4 | Mono Blue Terror | 5.93% | 46.29% | 84 |
| 5 | Jund Midrange | 4.98% | 49.21% | 67 |
| 6 | Spy Combo | 4.66% | 54.78% | 61 |
| 7 | White Aggro | 4.07% | 49.32% | 68 |
| 8 | Gruul Ramp | 3.77% | 47.13% | 54 |
| 9 | Caw Gates | 3.75% | 47.40% | 54 |
| 10 | Dimir Terror | 3.73% | 55.29% | 55 |
Sources β Data from 18 tournaments (50% Melee, 28% Cardsrealm, 22% MTGO):