Here's the Standard Metagame Snapshot — last 30 days (Mar 21 – Apr 20, 2026):
| Archetype | Presence | Winrate | Matches |
|---|---|---|---|
| Temur Elementals | 3.4% | 58.3% 🔥 | 180 |
| Dimir Midrange | 2.1% | 55.4% | 113 |
| Azorius Momo | 2.8% | 54.1% | 146 |
| Izzet Prowess | 17.3% | 52.0% | 913 |
| Landfall | 16.0% | 51.5% | 842 |
| Izzet Lessons | 10.5% | 51.9% | 556 |
| Dimir Excruciator | 8.5% | 51.1% | 448 |
| Selesnya Cub | 4.0% | 49.3% | 213 |
| Bant Cub | 4.9% | 48.6% | 258 |
| Conflict | 2.7% | 46.8% | 141 |
| Izzet Spellementals | 8.0% | 45.9% | 423 |
| Boros Aggro | 2.6% | 45.7% | 138 |
| Mono White Momo | 1.3% | 44.1% | 69 |
| Mono Red Aggro | 1.7% | 42.4% | 92 |
| Jeskai Control | 1.9% | 41.8% | 101 |
Sources: Data from 51 tournaments (78% MTGO, 22% Melee)