The Neoform overview returned Legacy data with only 2 entries, which isn't the Modern deck. Let me search more carefully and get the matchups.
The Modern "Neoform" deck maps to Neobrand in the database. Let me now pull all the matchup data against the top 20.
Here's the full Neobrand (Neoform) matchup breakdown vs the Modern Top 20 — last 60 days:
Overall WR: 51.4% | Meta Share: 2.76%
| Opponent | W | L | WR% | Matches |
|---|---|---|---|---|
| 🟢 Izzet Cutter | 4 | 1 | 80.0% | 5 |
| 🟢 Ruby Storm | 20 | 6 | 76.9% | 26 |
| 🟢 Boros Energy | 89 | 31 | 74.2% | 120 |
| 🟢 Amulet Titan | 18 | 9 | 66.7% | 27 |
| 🟢 Tron | 14 | 9 | 60.9% | 23 |
| 🟡 Broodscale | 4 | 3 | 57.1% | 7 |
| 🟡 Esper Blink | 5 | 4 | 55.6% | 9 |
| 🟡 Ramp Eldrazi | 6 | 6 | 50.0% | 12 |
| Opponent | W | L | WR% | Matches |
|---|---|---|---|---|
| 🔴 Jeskai Blink | 20 | 24 | 45.5% | 44 |
| 🔴 Goryo Reanimator | 7 | 9 | 43.8% | 16 |
| 🔴 Prowess | 8 | 11 | 42.1% | 19 |
| 🔴 Affinity | 11 | 18 | 37.9% | 29 |
| 🔴 Grixis Reanimator | 2 | 4 | 33.3% | 6 |
| 🔴 Azorius Control | 6 | 18 | 25.0% | 24 |
| 🔴 Blue Belcher | 5 | 16 | 23.8% | 21 |
| 🔴 Domain Zoo | 4 | 15 | 21.1% | 19 |
| 🔴 Grixis Control | 1 | 11 | 8.3% | 12 |
| 💀 Living End | 0 | 10 | 0.0% | 10 |
| 💀 Simic Ritual | 0 | 7 | 0.0% | 7 |
⚠️ Some matchups (Izzet Cutter, Simic Ritual, Broodscale) have small samples (<10 matches) — treat those WRs with caution.
Sources: 96 tournaments (77% MTGO, 23% Melee)