Let me look up both the card and the Jeskai Blink archetype simultaneously!
Got both! Now let me search for the decks playing Casey Jones in Jeskai Blink and get the matchup spread. Let me first find Jeskai Blink entries that include Casey Jones, then pull matchup data.
The match results are returning all zeros, which suggests the result column may use different values. Let me check the data format quickly.
Results use WIN/LOSS/DRAW — let me rerun with the correct values!
Now let me grab sources to cite.
Here's the Jeskai Blink (with Casey Jones) matchup spread over the last 15 days:
| Opponent | W | L | WR% | Matches |
|---|---|---|---|---|
| Grixis Control | 3 | 0 | 100% | 3 |
| Rakdos Aggro | 3 | 0 | 100% | 3 |
| Prowess | 3 | 1 | 75% | 4 |
| Tron | 3 | 1 | 75% | 4 |
| Affinity | 7 | 3 | 70% | 10 |
| Esper Blink | 2 | 1 | 67% | 3 |
| Neobrand | 2 | 1 | 67% | 3 |
| Boros Energy | 17 | 11 | 60.7% | 28 ⭐ |
| Ruby Storm | 5 | 4 | 55.6% | 9 |
| Amulet Titan | 3 | 4 | 42.9% | 7 |
| Dimir Frog | 1 | 2 | 33.3% | 3 |
| Yawgmoth | 1 | 3 | 25.0% | 4 |
| Living End | 1 | 4 | 20.0% | 5 |
| Azorius Control | 1 | 5 | 16.7% | 6 |
⭐ Most-played matchup
Key Takeaways:
Note: Casey Jones was printed March 6 and sample sizes are small outside of Boros Energy — treat the extremes with some caution!
Sources — Data from 31 Modern tournaments (80.6% MTGO, 19.4% Melee):