Let me pull up the archetype overview and trends simultaneously!
The overview returned a Pauper result — let me search specifically in Modern by querying the meta report and also searching for the correct archetype in Modern.
There are two Modern Broodscale archetypes — let me grab winrates and matchup spreads for both simultaneously!
The matchup query needs fixing — wins/losses are stored on the entry level. Let me query matchups correctly using the dedicated tool, and also fix the matchup spread query:
The wins/losses/draws are returning 0 from the matches table — the result column might be stored differently. Let me inspect the matches schema and use the matchup tool directly:
Here's the full breakdown for Broodscale in Modern over the last 2 months:
| Opponent | W | L | WR% | Matches |
|---|---|---|---|---|
| 🟢 Affinity | 17 | 2 | 89.5% | 19 |
| 🟢 Domain Zoo | 14 | 4 | 77.8% | 18 |
| 🟢 Jeskai Blink | 14 | 8 | 63.6% | 22 |
| 🟢 Amulet Titan | 7 | 4 | 63.6% | 11 |
| 🟢 Tron | 11 | 7 | 61.1% | 18 |
| 🟡 Blue Belcher | 5 | 4 | 55.6% | 9 |
| 🟡 Boros Energy | 23 | 23 | 50.0% | 46 |
| 🟡 Simic Ritual | 5 | 5 | 50.0% | 10 |
| 🟡 Ramp Eldrazi | 7 | 8 | 46.7% | 16 |
| 🔴 Prowess | 4 | 9 | 30.8% | 13 |
| 🔴 Ruby Storm | 4 | 11 | 26.7% | 15 |
| 🔴 Goryo Reanimator | 2 | 8 | 20.0% | 10 |
Sources: Data from 58 Modern tournaments (59% MTGO, 41% Melee)