Let me grab the Legacy meta and Dimir Tempo overview simultaneously to get started!
Now let me query the matchup winrates of the top archetypes against Dimir Tempo all at once!
Here's the full matchup breakdown vs. Dimir Tempo (the #1 deck in Legacy at ~13.7% meta share), sorted by winrate — data from Jan 5 to Mar 5, 2026:
| Archetype | W/L | Winrate | Matches |
|---|---|---|---|
| 🥇 Lands | 43–12 | 78.2% | 55 |
| 🥈 Dimir Midrange | 9–5 | 64.3% | 14 |
| 🥉 Energy | 39–26 | 60.0% | 65 |
| Death & Taxes | 25–19 | 56.8% | 44 |
| White Beanstalk | 42–33 | 56.0% | 75 |
| Mono Red Prison | 20–16 | 55.6% | 36 |
| Azorius Stoneblade | 7–6 | 53.9% | 13 |
| Cradle Control | 14–14 | 50.0% | 28 |
| Doomsday | 21–24 | 46.7% | 45 |
| Blue Artifacts | 26–34 | 43.3% | 60 |
| Eldrazi | 21–29 | 42.0% | 50 |
| Oops! All Spells | 34–48 | 41.5% | 82 |
| Izzet Delver | 29–42 | 40.9% | 71 |
| Show and Tell | 39–65 | 37.5% | 104 |
Sources: Data from 88 Legacy tournaments (Jan 5 – Mar 5, 2026) — 57% MTGO, 43% Melee.