| # | Archetype | Presence | Winrate | Matches |
|---|---|---|---|---|
| 1 | Azorius Blink | 2.71% | 56.52% | 307 |
| 2 | Blue Belcher | 2.36% | 55.09% | 268 |
| 3 | Yawgmoth | 1.93% | 53.27% | 219 |
| 4 | Broodscale | 4.87% | 53.25% | 553 |
| 5 | Grixis Reanimator | 4.21% | 53.16% | 478 |
| 6 | Boros Energy | 10.76% | 52.90% | 1221 |
| 7 | Affinity | 8.80% | 52.57% | 999 |
| 8 | Amulet Titan | 3.76% | 51.58% | 427 |
| 9 | Boros Ponza | 2.47% | 51.09% | 280 |
| 10 | Domain Zoo | 2.56% | 51.04% | 290 |
| 11 | Prowess | 5.72% | 50.39% | 649 |
| 12 | Goryo Reanimator | 5.52% | 50.00% | 626 |
| 13 | Ramp Eldrazi | 3.23% | 49.44% | 366 |
| 14 | Esper Blink | 3.15% | 48.41% | 358 |
| 15 | Ruby Storm | 3.32% | 47.17% | 377 |
| 16 | Azorius Control | 3.75% | 48.93% | 426 |
| 17 | Dimir Frog | 1.65% | 46.37% | 187 |
| 18 | Tron | 3.92% | 45.75% | 445 |
| 19 | Living End | 3.53% | 42.56% | 401 |
| 20 | Burn | 1.23% | 41.43% | 140 |
Sources: 83 tournaments (58% MTGO, 42% Melee) โ Modern Challenge 32 ยท NYX Game Arena S13 ยท US RCQ at LHC