Let me gather the current meta archetypes and Azorius Control's matchup data simultaneously!
I have the meta archetypes and Azorius Control's ID. Now let me fire off all the matchup winrate queries in parallel!
Here's the full Azorius Control Matchup Matrix for the last 30 days in Modern:
Overall record: 125Wā133Lā7D | 48.5% WR | 3.3% meta share
| Opponent | W | L | D | WR% | Matches | Verdict |
|---|---|---|---|---|---|---|
| š¢ Ruby Storm | 6 | 2 | 0 | 75.0% | 8 | Favored |
| š¢ Neobrand | 11 | 4 | 0 | 73.3% | 15 | Favored |
| š¢ Amulet Titan | 12 | 7 | 1 | 63.2% | 20 | Favored |
| š¢ Esper Blink | 5 | 3 | 1 | 62.5% | 9 | Favored |
| š¢ Grixis Reanimator | 2 | 1 | 0 | 66.7% | 3 | Favored ā ļø |
| š¢ Affinity | 11 | 7 | 1 | 61.1% | 19 | Favored |
| š” Prowess | 4 | 3 | 0 | 57.1% | 7 | Slight edge |
| š” Tron | 7 | 6 | 0 | 53.8% | 13 | Even |
| š“ Domain Zoo | 5 | 7 | 0 | 41.7% | 12 | Unfavored |
| š“ Jeskai Blink | 8 | 13 | 0 | 38.1% | 21 | Unfavored |
| š“ Goryo Reanimator | 3 | 5 | 1 | 37.5% | 9 | Unfavored |
| š“ Living End | 3 | 5 | 0 | 37.5% | 8 | Unfavored |
| š“ Boros Energy | 18 | 32 | 1 | 36.0% | 51 | Unfavored |
| š“ Blue Belcher | 2 | 8 | 0 | 20.0% | 10 | Bad MU |
ā ļø Small sample size ā treat with caution
Sources: Data from 37 tournaments (79% MTGO, 21% Melee) ā last 30 days