Now let me get the detailed winrate and matchup spread against the top archetypes!
Here's the full breakdown for Prowess in Modern over the last 30 days:
Overall Winrate (excl. mirror): 51.7%
| Opponent | W | L | WR% | Sample |
|---|---|---|---|---|
| ✅ Goryo Reanimator | 13 | 7 | 65.0% | 20 |
| ✅ Ruby Storm | 14 | 13 | 51.9% | 27 |
| ➖ Boros Energy | 52 | 57 | 47.7% | 109 |
| ➖ Tron | 12 | 13 | 48.0% | 25 |
| ➖ Jeskai Blink | 16 | 19 | 45.7% | 35 |
| ➖ Amulet Titan | 7 | 8 | 46.7% | 15 |
| ➖ Domain Zoo | 6 | 7 | 46.2% | 13 |
| ❌ Living End | 3 | 4 | 42.9% | 7 |
| ❌ Affinity | 14 | 23 | 37.8% | 37 |
Sources: Data from 64 tournaments (68.8% MTGO, 31.2% Melee).