Let me pull up the Grixis Reanimator archetype and recent Modern meta data simultaneously!
Got the meta landscape. Now let me pull the key matchups against the top meta archetypes!
Here's the full Grixis Reanimator matchup breakdown for Modern (Jan 30 โ Mar 31, 2026):
Overall winrate: 48.0% across 453 entries in 24 tournaments
| Matchup | W | L | WR% | Matches |
|---|---|---|---|---|
| ๐ข Living End | 4 | 3 | 57.1% | 7 |
| ๐ข Boros Energy | 24 | 22 | 52.2% | 47 |
| ๐ก Azorius Control | 3 | 3 | 50.0% | 6 |
| Matchup | W | L | WR% | Matches |
|---|---|---|---|---|
| ๐ก Prowess | 6 | 7 | 46.2% | 13 |
| ๐ก Jeskai Blink | 8 | 11 | 42.1% | 21 |
| ๐ด Tron | 7 | 11 | 38.9% | 18 |
| ๐ด Amulet Titan | 2 | 4 | 33.3%* | 6 |
| ๐ด Ruby Storm | 7 | 17 | 29.2% | 28 |
| ๐ด Goryo Reanimator | 2 | 5 | 28.6% | 7 |
| ๐ด Affinity | 2 | 16 | 11.1% | 18 |
*Small sample โ treat with caution
Data from 57 tournaments (70% MTGO, 30% Melee). Sample sizes vary โ matchups with <10 games should be treated as directional only.