Let me gather the data needed for a full metagame matrix β I'll pull the archetype overview and meta report simultaneously!
The overview found Izzet Prowess in Standard β but the Modern meta report shows a deck called "Prowess" (6.41% presence). Let me confirm whether that's the Modern Izzet Prowess, then pull all the head-to-head matchups at once!
That's the one β Prowess (Modern) with Steam Vents and the classic Izzet package. Now let me fire off all matchup queries simultaneously!
Here's the full Metagame Matrix for Izzet Prowess in Modern (last 60 days):
Overall: 51.2% WR (excl. mirrors) | 6.41% meta presence | #4 most-played archetype
| Opponent | Meta% | W | L | WR |
|---|---|---|---|---|
| π’ Boros Energy | 10.3% | 86 | 50 | 63.2% |
| π’ Azorius Control | 4.7% | 46 | 29 | 61.3% |
| π’ Ruby Storm | 4.1% | 30 | 19 | 61.2% |
| π’ Yawgmoth | 1.6% | 12 | 7 | 63.2% |
| π‘ Amulet Titan | 3.9% | 28 | 23 | 54.9% |
| π‘ Esper Blink | 2.8% | 27 | 22 | 55.1% |
| Opponent | Meta% | W | L | WR |
|---|---|---|---|---|
| β Broodscale | 6.3% | 37 | 37 | 50.0% |
| β Living End | 2.7% | 17 | 17 | 50.0% |
| Opponent | Meta% | W | L | WR |
|---|---|---|---|---|
| π΄ Domain Zoo | 2.4% | 18 | 24 | 42.9% |
| π΄ Affinity | 9.0% | 48 | 66 | 42.1% |
| π΄ Goryo Reanimator | 7.2% | 46 | 54 | 46.0% |
| π΄ Grixis Reanimator | 3.6% | 28 | 34 | 45.2% |
| π΄ Boros Ponza | 3.4% | 12 | 21 | 36.4% |
| π΄ Tron | 6.0% | 25 | 53 | 32.1% |
Data from 130 Modern tournaments (JunβJul 2026): 67.7% MTGO, 32.3% Melee