Let me fetch all the data I need simultaneously!
Good, I have the archetype ID and both card IDs. Now let me run all the queries in parallel — matchup winrates and the two version splits:
Let me fix the queries — the issue is with the comment syntax inside CTEs:
The match results are returning 0 — there's likely a schema issue with how matches.entry_id links. Let me investigate the matches table structure:
Good — data confirmed. The issue was that my CTE subquery filter wasn't working due to matching on matches.entry_id. The data is there. Now let me run the corrected aggregations properly:
Here's the full breakdown:
(min. 5 matches, mirrors excluded)
| Opponent | W | L | D | WR% | Total |
|---|---|---|---|---|---|
| Prowess | 76 | 79 | 7 | 49.0% | 162 |
| Goryo Reanimator | 61 | 61 | 7 | 50.0% | 129 |
| Esper Blink | 44 | 56 | 4 | 44.0% | 104 |
| Affinity | 54 | 26 | 2 | 67.5% | 82 |
| Devoted Combo | 35 | 41 | 2 | 46.1% | 78 |
| Tron | 38 | 20 | 3 | 65.5% | 61 |
| Fight Rigging Eldrazi | 25 | 35 | 0 | 41.7% | 60 |
| Boros Ponza | 30 | 21 | 3 | 58.8% | 54 |
| Living End | 33 | 16 | 1 | 67.3% | 50 |
| Azorius Control | 25 | 18 | 4 | 58.1% | 47 |
| Ruby Storm | 24 | 22 | 1 | 52.2% | 47 |
| Dimir Frog | 22 | 22 | 2 | 50.0% | 46 |
| Boros Energy | 22 | 20 | 1 | 52.4% | 43 |
| Domain Zoo | 23 | 19 | 1 | 54.8% | 43 |
| Neobrand | 20 | 21 | 1 | 48.8% | 42 |
| Amulet Titan | 16 | 19 | 1 | 45.7% | 36 |
| Hollow One | 12 | 12 | 0 | 50.0% | 24 |
| Jeskai Energy | 8 | 14 | 0 | 36.4% | 22 |
| Grixis Reanimator | 12 | 6 | 0 | 66.7% | 18 |
| Yawgmoth | 6 | 8 | 1 | 42.9% | 15 |
| Blue Belcher | 6 | 8 | 0 | 42.9% | 14 |
| Burn | 7 | 6 | 0 | 53.8% | 13 |
| Mill | 10 | 1 | 0 | 90.9% | 11 |
| Necrodominance | 8 | 3 | 0 | 72.7% | 11 |
| Black Eldrazi | 4 | 5 | 0 | 44.4% | 9 |
| Samwise | 4 | 4 | 0 | 50.0% | 8 |
| Grixis Frog | 2 | 5 | 0 | 28.6% | 7 |
| Simic Ritual | 5 | 2 | 0 | 71.4% | 7 |
| Esper Scam | 3 | 2 | 1 | 60.0% | 6 |
| Izzet Cutter | 4 | 2 | 0 | 66.7% | 6 |
| Ramp Eldrazi | 3 | 3 | 0 | 50.0% | 6 |
| Elementals | 3 | 2 | 0 | 60.0% | 5 |
| Kethis Combo | 2 | 3 | 0 | 40.0% | 5 |
| Mardu Energy | 4 | 1 | 0 | 80.0% | 5 |
| Phoenix | 4 | 1 | 0 | 80.0% | 5 |
| Version | Entries | W | L | D | WR% | Total Matches |
|---|---|---|---|---|---|---|
| 🟢 Dismember (no red) | 216 | 474 | 425 | 24 | 52.7% | 923 |
| 🔴 Unholy Heat (red splash) | 119 | 305 | 257 | 27 | 54.3% | 589 |
Key takeaways:
📋 Sources — Data from 76 tournaments (72.4% MTGO, 27.6% Melee):