Let me gather the data I need โ first the meta report and Living End overview simultaneously!
Now I have the top 14 meta archetypes. Let me fire all the matchup winrate queries simultaneously!
Here's the full Living End matchup matrix for the past ~2 months in Modern! ๐ง
(Feb 25 โ Apr 27, 2026 | Overall WR: 52.7%)
| Opponent | W | L | WR% | Matches | Verdict |
|---|---|---|---|---|---|
| ๐ข Goryo Reanimator | 15 | 4 | 78.95% | 19 | Strong Fav |
| ๐ข Jeskai Blink | 31 | 11 | 73.81% | 42 | Strong Fav |
| ๐ข Azorius Control | 9 | 4 | 69.23% | 13 | Favorable |
| ๐ข Ruby Storm | 14 | 9 | 60.87% | 23 | Slight Edge |
| ๐ก Boros Energy | 41 | 41 | 50.00% | 82 | Even |
| ๐ก Tron | 10 | 10 | 50.00% | 20 | Even |
| ๐ก Amulet Titan | 8 | 8 | 50.00% | 16 | Even |
| ๐ก Prowess | 6 | 7 | 46.15% | 13 | Slight Dog |
| ๐ด Domain Zoo | 4 | 6 | 40.00% | 10 | Unfavorable |
| ๐ด Affinity | 12 | 27 | 30.77% | 39 | Bad Matchup |
| ๐ด Simic Ritual | 2 | 5 | 28.57% | 7 | Bad Matchup |
| ๐ด Blue Belcher | 3 | 8 | 27.27% | 11 | Bad Matchup |
| ๐ด Esper Blink | 2 | 6 | 25.00% | 8 | Bad Matchup |
| โก Neobrand | 9 | 0 | 100% | 9 | Free Win* |
*Small sample size (9 matches)
Sources: Data from 84 tournaments (88% MTGO, 12% Melee).
Recent events: Modern Challenge 32 โ Apr 26 ยท Modern Challenge 32 โ Apr 26 (2) ยท Modern Challenge 32 โ Apr 25